RESULTADO: 43
LEITE | 1669 |
---|---|
DWP$ | 1101 |
Vida Produtiva | 4,10 |
LEITE | 1484 |
---|---|
DWP$ | 1223 |
Vida Produtiva | 4,10 |
LEITE | 1211 |
---|---|
DWP$ | 763 |
Vida Produtiva | 3,20 |
LEITE | 2591 |
---|---|
DWP$ | 1177 |
Vida Produtiva | 1,10 |
7HO15325 | Hanans | 2841 | 542 | 635 | -1 | 3,56 | 2,54 | 2,50 | 2,73 | 2,70 |
7HO16289 | Lawful | 2876 | 763 | 700 | 1211 | 3,29 | 2,21 | 3,20 | 2,86 | 2,70 |
7HO11596 | Defiant | 1649 | -699 | -471 | 131 | 2,67 | 1,71 | -1,70 | 3,19 | 4,70 |
7HO11118 | Brokaw | 1819 | -621 | -406 | -552 | 2,58 | 1,63 | -4,10 | 3,23 | 4,20 |
7HO14160 | Luster-P | 2898 | 613 | 787 | 1690 | 2,54 | 2,05 | 3,10 | 2,80 | 2,50 |
7HO15793 | Pearce | 3049 | 927 | 926 | 1645 | 2,11 | 2,05 | 4,30 | 2,97 | 2,10 |
7HO16103 | Chew-P | 2969 | 891 | 888 | 1184 | 1,91 | 2,00 | 3,90 | 2,89 | 2,50 |
7HO16099 | Amen-PP | 2827 | 626 | 802 | 1484 | 1,88 | 1,53 | 4,60 | 2,63 | 2,80 |
7HO15877 | Izreal | 3055 | 1101 | 1070 | 1669 | 1,75 | 1,83 | 4,10 | 2,78 | 2,60 |
7HO16306 | Lager | 3100 | 1223 | 1102 | 1484 | 1,74 | 1,22 | 4,10 | 2,83 | 2,00 |
7HO15204 | Mellencamp | 2927 | 640 | 820 | 1486 | 1,67 | 1,37 | 3,40 | 2,99 | 2,20 |
7HO15523 | Parsly | 2989 | 1017 | 936 | 1781 | 1,60 | 1,92 | 4,60 | 2,93 | 2,40 |
7HO16594 | Belour | 3025 | 966 | 991 | 1505 | 1,59 | 1,72 | 5,10 | 2,86 | 2,20 |
7HO12993 | Humblenkind | 2608 | 536 | 548 | 899 | 1,56 | 1,64 | 3,50 | 3,12 | 1,60 |
7HO10920 | Gold Chip | 1760 | -311 | -233 | -494 | 1,49 | 1,06 | 0,20 | 2,79 | 1,60 |
7HO15748 | Davey | 2983 | 1183 | 996 | 1760 | 1,38 | 1,97 | 6,20 | 2,74 | 1,60 |
7HO15900 | General Tso-P | 2858 | 858 | 930 | 1447 | 1,36 | 1,90 | 5,50 | 2,88 | 2,20 |
7HO15770 | Ulysses | 3036 | 894 | 978 | 687 | 1,34 | 1,40 | 5,70 | 2,71 | 2,20 |
7HO14158 | Brass | 2701 | 747 | 786 | 1208 | 1,33 | 1,57 | 4,90 | 2,58 | 2,60 |
7HO16599 | Coaltown | 3053 | 771 | 1111 | 2730 | 1,25 | 1,26 | 4,50 | 2,95 | 1,70 |
7HO14992 | Lemuel | 2965 | 1177 | 978 | 2591 | 1,15 | 0,86 | 1,10 | 2,96 | 2,40 |
7HO14481 | Ithaca | 2532 | 638 | 485 | 1017 | 1,13 | 1,04 | 2,20 | 2,75 | 2,50 |
7HO15318 | Treaty | 2832 | 852 | 874 | 493 | 1,13 | 1,55 | 5,40 | 2,69 | 2,40 |
7HO14985 | Rupert | 3081 | 1093 | 1033 | 2174 | 1,10 | 0,80 | 3,40 | 2,92 | 2,60 |
7HO15123 | Certainty | 2569 | 483 | 572 | 714 | 1,06 | 1,75 | 2,90 | 3,09 | 1,70 |
7HO12886 | Cannon | 2674 | 767 | 639 | 1042 | 1,02 | 1,73 | 2,20 | 2,94 | 2,10 |
7HO14501 | Edison | 2446 | 221 | 398 | 1418 | 1,01 | 1,77 | 1,70 | 2,96 | 1,90 |
7HO14243 | Wyatt | 2557 | 669 | 653 | 1852 | 0,92 | 1,51 | 2,10 | 2,85 | 2,50 |
7HO13276 | Bowen | 2355 | 238 | 351 | 705 | 0,88 | 1,66 | 2,80 | 3,02 | 2,30 |
7HO14233 | Ultron | 2683 | 624 | 697 | 982 | 0,85 | 1,20 | 3,90 | 2,92 | 2,10 |
7HO13279 | Strait | 2348 | 164 | 264 | 106 | 0,76 | 1,03 | 1,10 | 2,78 | 1,80 |
7HO14291 | Bud-P | 2571 | 688 | 645 | 1653 | 0,68 | 1,27 | 3,00 | 2,69 | 2,60 |
7HO12326 | Luis | 2378 | 403 | 463 | 270 | 0,66 | 0,55 | 0,80 | 2,93 | 1,90 |
7HO13252 | Winner | 2126 | 0 | 163 | 687 | 0,65 | 1,03 | 1,60 | 2,88 | 2,10 |
7HO16046 | Fortney-P | 2832 | 862 | 990 | 1671 | 0,62 | 1,28 | 7,40 | 2,75 | 1,80 |
7HO11748 | Microsoft | 2330 | 0 | 363 | 295 | 0,58 | 0,11 | 0,80 | 2,99 | 2,60 |
7HO15233 | Milky | 3069 | 1350 | 1183 | 1857 | 0,57 | 1,21 | 4,30 | 2,94 | 2,20 |
7HO15108 | Eugenius | 2176 | 575 | 236 | -701 | 0,56 | 1,38 | -0,50 | 2,70 | 2,10 |
7HO10903 | Brink | 1905 | 0 | -10 | 206 | 0,55 | 0,46 | -0,40 | 2,92 | 2,60 |
7HO11838 | Morden | 2453 | 355 | 481 | 1107 | 0,42 | 0,75 | 0,30 | 3,03 | 2,10 |
7HO15059 | Spot Lite | 2959 | 925 | 1046 | 857 | 0,34 | 1,93 | 7,20 | 2,59 | 2,50 |
7HO10429 | Montney | 1809 | -351 | -140 | -260 | 0,03 | -0,42 | 0,50 | 2,78 | 1,80 |
7HO12940 | Bubba | 2366 | 368 | 476 | 996 | -0,35 | 0,57 | 4,90 | 3,00 | 1,80 |
17. 3322-4817
Rodovia Brig. Faria Lima, km 426 - Barretos/SP
Seg. à Sexta 08h às 11h30 e das 13h30 às 18h00